| Date | Tournament | Location | Format |
| January 2010 | |||
| 31 | SMPAGA Tournament | Vaaler Creek | 2 Man |
| February 2010 | |||
| 7 | Superbowl Sunday | ||
| 14 | Valentine's Day | ||
| 28 | SMPAGA Tournament | Quick Sand-Wimberley | |
| March 2010 | |||
| 14 | Starke Park | Seguin Tx | Individual |
| 18-20 | National Winter Meeting & Tournament | San Angelo Texas | Individual |
| 28 | SMPAGA vs New Braunfels PAGA | TBD | |
| April 2010 | |||
| 4 | Easter Sunday | ||
| 11 | Aquarena - Irons Only | San Marcos | 2 Man |
| 25 | TBA | TBA | |
| May 2010 | |||
| 1 | 1st Annual I-35 Challenge | Plum Creek | Indv\Team |
| 9 | Mother's Day | ||
| 29 | Austin PAGA Invitational | Jimmy Clay | Indvidual |
| June 2010 | |||
| 13 | San Marcos PAGA Invitational | Plum Creek | Individual |
| 20 | Father's Day | ||
| 26 | Temple PAGA Invitational | Waco, Texas | Individual |
| 27 | New Braunfels Invitational | Landa Park | Individual |
| July 2010 | |||
| 4 | Independence Day | ||
| 11 | Lockhart PAGA Invitational | Quail Creek | Individual |
| 27-30 | PAGA National Tournament & Convention | Dallas, Texas | Individual |
| August 2010 | |||
| 8 | San Marcos PAGA Tournament | Quail Creek CC | TBD |
| 15 | San Marcos PAGA Tournament | TBD | TBD |
| 21, 22 | San Marcos City Championship\ Club Championship | Quail Creek Country Club | Individual |
| 29 | San Marcos PAGA Tournament | TBD | TBD |
| September 2010 | |||
| 5 | TBA | San Antonio, Tx. | |
| 12 | San Marcos PAGA Club Championship | TBD | |
| 19 | Seguin PAGA Invitational | Starcke Park | Individual |
| 26 | San Marcos PAGA Tournament | TBD | |
| October 2010 | |||
| 3 | San Marcos PAGA Tournament | TBD | |
| 10 | San Marcos PAGA Tournament | TBD | |
| 14-17 | Third National Meeting & Senior Tournament | Brazoria County | Individual |
| 24 | San Marcos PAGA Tournament | TBD | |
| November 2010 | |||
| 7 | San Marcos PAGA Tournament | TBD | |
| 14 | San Marcos PAGA Tournament | TBD | |
| 25 | Thanksgiving Day | ||
| 28 | San Marcos PAGA Tournament | TBD | |
| December 2010 | |||
| 5 | San Marcos PAGA Tournament | TBD | |
| 12 | San Marcos PAGA Membership & Toy Drive | Aquarena Golf Course | 2 Man |
| 25 | Christmas Day | ||
More tournaments will be added as soon as we can confirm dates.
Golf Courses:
Quicksand at Woodcreek Golf Creek
Tournament Rules:
Call in deadline for all San Marcos tournaments is 5:00 PM on Wednesday before Sunday tournaments and 5:00 PM Tuesday before Saturday tournaments. There will be no exceptions to this rule. Any golfers registering late will be placed on a standby reserve list and a decision will be made at the golf tournament.
Deadline for cancellation will be Friday by 5:00 PM. Members who do not cancel and do not show up will be responsible for their entry fee.
Members must be current with dues and in good standing with the SMPAGA in order to participate in any 2009-2010 local, or national events.
USGA and Local Rules will apply for all tournaments.
To sign up call Bobby Rodriguez at 512-470-1356.
