San Marcos PAGA Schedule
JANUARY 2012 | | | |
3 | MonthlyMeeting7pm | | |
8 | MembershipDrive | OnionCreek | 2manBlindDraw |
15 | | | |
22 | | | |
29 | Chapter Tournament | Plum Creek | Individual |
FEBRUARY 2012 | | | |
5 | | | |
7 | MonthlyMeeting7pm | | |
12 | MembershipDrive | Quail Creek | TBD |
19 | LocalTournament | TBD | Skins Game |
26 | | | |
MARCH 2012 | | | |
4 | | | |
6 | MonthlyMeeting7pm | | |
11 | | | |
18 | | | |
22-24 | National PAGA Winter Meeting | Seguin | Individual |
25 | | | |
APRIL 2012 | | | |
1 | | | |
3 | Monthly Meeting 7pm | | |
8 | Easter Holiday | | |
8 | Local Tournament | Quail Creek | Skins\Medal |
15 | | | |
22 | | | |
29 | Local Tournament | TBD | Skins\Medal |
MAY 2012 | | | |
1 | MonthlyMeeting 7pm | | |
6 | I 35 Challenge | TBD | Team\Individual |
13 | Mother Day's | | |
19 | MissouriCityPAGA Invitational | Missouri City | Individual |
20 | | | |
26 | Austin PAGA Invitational | Austin Jimmy Clay GC | Individual |
27 | | | |
| | | |
JUNE 2012 | | | |
3 | | | |
5 | MonthlyMeeting 7pm | | |
10 | SanMarcosPAGA Invitational | Quail Creek | Individual |
17 | Father's Day | | |
23 | TemplePAGA Invitational | Temple | Individual |
24 | | | |
JULY 2012 | | | |
1 | | | |
3 | Monthly Meeting 7pm | | |
4 | National Holiday | | |
4 | San MarcosG.I.Forum Invitational | Texas State GC | |
8 | LockhartPAGA Invitational | Lockhart | Individual |
15 | LocalTournament | Onion Creek | Skins\Medal |
22 | | | |
24-27 | NationalPAGA Tournament | Houston PAGA | Individual |
29 | | | |
AUGUST 2012 | | | |
5 | Local Tournament | TBD | Skins\Medal |
7 | MonthlyMeeting 7pm | | |
12 | | | |
18-19 | San Marcos City & Club Championship | | |
26 | | | |
| | | |
SEPTEMBER 2012 | | | |
2 | San Antonio PAGA Invitational | San Antonio | Individual |
3 | Labor Day | | |
4 | MonthlyMeeting 7pm | | |
9 | LocalTournament | TBD | 2manBlindDraw |
16 | | | |
23 | Seguin PAGA Invitational | Seguin | Individual |
30 | | | |
OCTOBER 2012 | | | |
2 | MonthlyMeeting 7pm | | |
7 | 6-6-6 Tournament | Plum Creek | 2 Man |
14 | | | |
21 | | | |
28 | Membership Drive | TBD | |
NOVEMBER 2012 | | | |
4 | | | |
6 | MonthlyMeeting 7pm | | |
11 | Membership Drive | TBD | |
18 | | | |
22 | Thanksgiving Holiday | | |
25 | | | |
DECEMBER 2012 | | | |
2 | ToysForeTotsTournament | | |
4 | MonthlyMeeting 7pm | | |
9 | | | |
16 | | | |
24 | | | |
25 | Christmas Holiday | | |
Tournament Rules:
Call in & cancellation deadline for all San Marcos tournaments is 5:00 PM on Friday before Sunday tournaments and 5:00 PM Thursday before Saturday tournaments. There will be no exceptions to this rule. Any golfers registering late will be placed on a standby reserve list and a decision will be made at the golf tournament.
Members must be current with dues and in good standing with the SMPAGA in order to participate in any 2010 local, national events.
USGA and Local Rules will apply for all tournaments.
To sign up call Peter Contreras at
512-393-1958